Adapted from FruitsandVeggiesMatter.gov, Centers for Disease Control and Prevention, Produce for Better Health Foundation
Nutrition Facts
| Serving Size | 1/3 of recipe |
| Calories | 110 |
| Calories from Fat | 0 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrate | 28 g |
| Dietary Fiber | 2 g |
| Sugars | 21 g |
| Proteins | 1 g |
| Vitamin A | 2% DV |
| Vitamin C | 60% DV |
| Calcium | 2% DV |
| Iron | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings and Times
| Servings | 3 |
| Preparation Time | 10 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients and Preparation TOP
| Ingredients | Measures |
|---|
| Orange, peeled, cut into chunks | 1 |
| Medium banana, peeled, cut into chunks | 1 |
| Unsweetened pineapple juice | 1 can (6 ounces) |
| Crushed ice | 1 cup |
| Honey | 1 tablespoon |
- Directions
- In blender, combine all ingredients; blend until smooth.